| Sign In | Join Free | My ecer.co.uk | 
              
  | 
      
Brand Name : SMX
Model Number : MX-VL820U
Certification : RoHS&CE
Place of Origin : China
MOQ : 1pc
Price : negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 1000 Piece/Pieces Per Month
Delivery Time : 10 work days
Packaging Details : carton
Brightness : 8200 Lumens
Resolution : WUXGA (1920 x 1200)
Lens Vendor : RICOH Lens
Contrast Ratio : 5000,000:1
Light source : NICHIA LASER
Feature : Internet Ready, Built-In Speakers
Filter Life time : 8000H
Throw Ratio : 1.08 (wide)-1.76 (tele)
Speaker : 16W*1
2024 new 8200 lumen outdoor video ANSI Native laser tv Active 3D projector
Features
◆ 3LCD tech, 30,000 hours Led Lamp of real life time
  ◆ High brightness 8200 Lumens
  ◆ High contrast (5000000:1)
  ◆ Multiple Interfaces (HDMI, USB-A, HD BaseT, VGA, 3.5mm, RS232, RJ45, USB-B)
  ◆ V&H:±30°/Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction/Grid image tune
  ◆ Optional Resolution: WUXGA/WXGA/XGA, all support 4K
  ◆ Aspect ratio: 16:9/16:10/4:3
  ◆ Support Mirror&Wireless&Airplay etc.
  ◆ Best picture quality
  ◆ 360° projection
   


Physical Display
  			
  |   		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | MX-VL703Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | Brightness (Ansi Lumens)  |   			7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Spec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel | Display Panel | 3x0.64” with MLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Technology | Liquid Crystal Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Resolution | WUXGA (1920 x 1200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light source Life time  |   			FullNormal/Normal Model | 20000hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECO1 Mode | 30000hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECO2 Mode | 30000hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projection Lens  |   			Lens Vendor | RICOH Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 1.5~2.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | 17.2~27.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom/Focus | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Throw Ratio | 1.2(wide)-2.0(tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom Ratio | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 30-300 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shift | V:+60%~0%, H:±29%  |   		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | Contrast Ratio (FOFO)  |   			5000000:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise | Noise(dB) | 38dB(Normal) 30dB(ECO1) 28dB(ECO2)  |   		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniformity | Uniformity(Actual Min) -JISX6911  |   			80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9  |   		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                             | 
                
                        7800 Lumen Projector Outdoor Video Ansi Native Laser Tv Active 3d Projector Beamer 4k with RICOH Lens Images |